Trouble With Encryption

seph

New Member
Messages
11
Trouble BitLocker Encryption

Hello, I am running windows 8.1 and I'm trying to setup encryption on my main os drive, and 1 data drive. I have been unsuccessful and googling has not helped. If you have an idea, or encountered this issue before I would greatly appreciate the help.

My system:
system.jpg

My drives. I would like to encrypt drive C: and drive D: I have tried running the bitlocker once on the main OS drive, and this is why it partitioned it all funny like, not exactly how I'd want it.
drives.jpg

When I run bitlocker on the OS drive, I get this error and can't move forward.

drives.jpg

When I try to encrypt the data drive, I get this:
drives.jpg

I have no smart card, nor am I interested in getting one, but the smart card option is grayed out and can't be disabled. I just want the data drive to be encrypted (since it contains a backup of the os anyhow), be unlocked automatically when the OS drive is unlocked either by USB or password at boot. Please help... anyone.

Also my CPU-Z report.... I don't know, maybe it might help.
Code:
CPU-Z TXT Report-------------------------------------------------------------------------


Binaries
-------------------------------------------------------------------------


CPU-Z version            1.70.0.x64


Processors
-------------------------------------------------------------------------


Number of processors        1
Number of threads        4


APICs
-------------------------------------------------------------------------


Processor 0    
    -- Core 0    
        -- Thread 0    0
    -- Core 1    
        -- Thread 0    2
    -- Core 2    
        -- Thread 0    4
    -- Core 3    
        -- Thread 0    6


Timers
-------------------------------------------------------------------------


    ACPI timer        3.580 MHz
    HPET timer        14.318 MHz
    Perf timer        3.118 MHz
    Sys timer        1.000 KHz




Processors Information
-------------------------------------------------------------------------


Processor 1            ID = 0
    Number of cores        4 (max 8)
    Number of threads    4 (max 16)
    Name            Intel Core i5 3470
    Codename        Ivy Bridge
    Specification        Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz
    Package (platform ID)    Socket 1155 LGA (0x1)
    CPUID            6.A.9
    Extended CPUID        6.3A
    Core Stepping        N0
    Technology        22 nm
    TDP Limit        77 Watts
    Tjmax            105.0 °C
    Core Speed        1597.3 MHz
    Multiplier x Bus Speed    16.0 x 99.8 MHz
    Stock frequency        3200 MHz
    Instructions sets    MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
    L1 Data cache        4 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache    4 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache        4 x 256 KBytes, 8-way set associative, 64-byte line size
    L3 cache        6 MBytes, 12-way set associative, 64-byte line size
    FID/VID Control        yes




    Turbo Mode        supported, enabled
    Max non-turbo ratio    32x
    Max turbo ratio        36x
    Max efficiency ratio    16x
    Min Power        60 Watts
    O/C bins        +4
    Ratio 1 core        36x
    Ratio 2 cores        36x
    Ratio 3 cores        35x
    Ratio 4 cores        34x
    TSC            3192.9 MHz
    APERF            309.4 MHz
    MPERF            3156.5 MHz




Thread dumps
-------------------------------------------------------------------------


CPU Thread 0    
    APIC ID            0
    Topology        Processor ID 0, Core ID 0, Thread ID 0
    Type            01020105h
    Max CPUID level        0000000Dh
    Max CPUID ext. level    80000008h
    Cache descriptor    Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor    Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor    Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor    Level 3, U, 6 MB, 16 thread(s)


    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x000306A9    0x00100800    0x7FBAE3FF    0xBFEBFBFF
    0x00000002        0x76035A01    0x00F0B0FF    0x00000000    0x00CA0000
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x1C004121    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004122    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004143    0x01C0003F    0x000001FF    0x00000000
    0x00000004        0x1C03C163    0x02C0003F    0x00001FFF    0x00000006
    0x00000005        0x00000040    0x00000040    0x00000003    0x00001120
    0x00000006        0x00000077    0x00000002    0x00000009    0x00000000
    0x00000007        0x00000000    0x00000281    0x00000000    0x00000000
    0x00000008        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07300803    0x00000000    0x00000000    0x00000603
    0x0000000B        0x00000001    0x00000001    0x00000100    0x00000000
    0x0000000B        0x00000004    0x00000004    0x00000201    0x00000000
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000007    0x00000340    0x00000340    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x28100800
    0x80000002        0x20202020    0x20202020    0x65746E49    0x2952286C
    0x80000003        0x726F4320    0x4D542865    0x35692029    0x3734332D
    0x80000004        0x50432030    0x20402055    0x30322E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x01006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000100
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000


    MSR 0x0000001B        0x00000000    0xFEE00D00
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x000001A0        0x00000000    0x00850089
    MSR 0x000000CE        0x00081010    0xE0012000
    MSR 0x00000017        0x00040000    0x00000000
    MSR 0x00000035        0x00000000    0x00040004
    MSR 0x000000C1        0x00000000    0x00000000
    MSR 0x000000C2        0x00000000    0x00000000
    MSR 0x000000C3        0x00000000    0x00000000
    MSR 0x000000C4        0x00000000    0x00000000
    MSR 0x00000186        0x00000000    0x00000000
    MSR 0x00000187        0x00000000    0x00000000
    MSR 0x000001AD        0x00000000    0x22232424
    MSR 0x00000194        0x00000000    0x00190000
    MSR 0x0000019A        0x00000000    0x00000000
    MSR 0x000001A4        0x00000000    0x00000000
    MSR 0x000001FC        0x00000000    0x0014005F
    MSR 0x00000601        0x18141494    0x80000380
    MSR 0x00000602        0x18141494    0x80000170
    MSR 0x00000606        0x00000000    0x000A1003
    MSR 0x00000610        0x80008302    0x00148268
    MSR 0x00000611        0x00000000    0x982F9565
    MSR 0x00000639        0x00000000    0x584403EB
    MSR 0x00000641        0x00000000    0x00000000
    MSR 0x00000614        0x000D0000    0x01E00268
    MSR 0x0000019C        0x00000000    0x883F0000
    MSR 0x000001A2        0x00000000    0x00691400
    MSR 0x000001B1        0x00000000    0x883F0000
    MSR 0x00000198        0x0000194C    0x00001000
    MSR 0x00000199        0x00000000    0x00001000


CPU Thread 1    
    APIC ID            2
    Topology        Processor ID 0, Core ID 1, Thread ID 0
    Type            01020105h
    Max CPUID level        0000000Dh
    Max CPUID ext. level    80000008h
    Cache descriptor    Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor    Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor    Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor    Level 3, U, 6 MB, 16 thread(s)


    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x000306A9    0x02100800    0x7FBAE3FF    0xBFEBFBFF
    0x00000002        0x76035A01    0x00F0B0FF    0x00000000    0x00CA0000
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x1C004121    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004122    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004143    0x01C0003F    0x000001FF    0x00000000
    0x00000004        0x1C03C163    0x02C0003F    0x00001FFF    0x00000006
    0x00000005        0x00000040    0x00000040    0x00000003    0x00001120
    0x00000006        0x00000077    0x00000002    0x00000009    0x00000000
    0x00000007        0x00000000    0x00000281    0x00000000    0x00000000
    0x00000008        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07300803    0x00000000    0x00000000    0x00000603
    0x0000000B        0x00000001    0x00000001    0x00000100    0x00000002
    0x0000000B        0x00000004    0x00000004    0x00000201    0x00000002
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000007    0x00000340    0x00000340    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x28100800
    0x80000002        0x20202020    0x20202020    0x65746E49    0x2952286C
    0x80000003        0x726F4320    0x4D542865    0x35692029    0x3734332D
    0x80000004        0x50432030    0x20402055    0x30322E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x01006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000100
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000


    MSR 0x0000001B        0x00000000    0xFEE00C00
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x000001A0        0x00000000    0x00850089
    MSR 0x000000CE        0x00081010    0xE0012000
    MSR 0x00000017        0x00040000    0x00000000
    MSR 0x00000035        0x00000000    0x00040004
    MSR 0x000000C1        0x00000000    0x00000000
    MSR 0x000000C2        0x00000000    0x00000000
    MSR 0x000000C3        0x00000000    0x00000000
    MSR 0x000000C4        0x00000000    0x00000000
    MSR 0x00000186        0x00000000    0x00000000
    MSR 0x00000187        0x00000000    0x00000000
    MSR 0x000001AD        0x00000000    0x22232424
    MSR 0x00000194        0x00000000    0x00190000
    MSR 0x0000019A        0x00000000    0x00000000
    MSR 0x000001A4        0x00000000    0x00000000
    MSR 0x000001FC        0x00000000    0x0014005F
    MSR 0x00000601        0x18141494    0x80000380
    MSR 0x00000602        0x18141494    0x80000170
    MSR 0x00000606        0x00000000    0x000A1003
    MSR 0x00000610        0x80008302    0x00148268
    MSR 0x00000611        0x00000000    0x983001AF
    MSR 0x00000639        0x00000000    0x58444DBD
    MSR 0x00000641        0x00000000    0x00000000
    MSR 0x00000614        0x000D0000    0x01E00268
    MSR 0x0000019C        0x00000000    0x88400000
    MSR 0x000001A2        0x00000000    0x00691400
    MSR 0x000001B1        0x00000000    0x883E0000
    MSR 0x00000198        0x00002006    0x00002300
    MSR 0x00000199        0x00000000    0x0000FF00


CPU Thread 2    
    APIC ID            4
    Topology        Processor ID 0, Core ID 2, Thread ID 0
    Type            01020105h
    Max CPUID level        0000000Dh
    Max CPUID ext. level    80000008h
    Cache descriptor    Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor    Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor    Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor    Level 3, U, 6 MB, 16 thread(s)


    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x000306A9    0x04100800    0x7FBAE3FF    0xBFEBFBFF
    0x00000002        0x76035A01    0x00F0B0FF    0x00000000    0x00CA0000
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x1C004121    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004122    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004143    0x01C0003F    0x000001FF    0x00000000
    0x00000004        0x1C03C163    0x02C0003F    0x00001FFF    0x00000006
    0x00000005        0x00000040    0x00000040    0x00000003    0x00001120
    0x00000006        0x00000077    0x00000002    0x00000009    0x00000000
    0x00000007        0x00000000    0x00000281    0x00000000    0x00000000
    0x00000008        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07300803    0x00000000    0x00000000    0x00000603
    0x0000000B        0x00000001    0x00000001    0x00000100    0x00000004
    0x0000000B        0x00000004    0x00000004    0x00000201    0x00000004
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000007    0x00000340    0x00000340    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x28100800
    0x80000002        0x20202020    0x20202020    0x65746E49    0x2952286C
    0x80000003        0x726F4320    0x4D542865    0x35692029    0x3734332D
    0x80000004        0x50432030    0x20402055    0x30322E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x01006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000100
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000


    MSR 0x0000001B        0x00000000    0xFEE00C00
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x000001A0        0x00000000    0x00850089
    MSR 0x000000CE        0x00081010    0xE0012000
    MSR 0x00000017        0x00040000    0x00000000
    MSR 0x00000035        0x00000000    0x00040004
    MSR 0x000000C1        0x00000000    0x00000000
    MSR 0x000000C2        0x00000000    0x00000000
    MSR 0x000000C3        0x00000000    0x00000000
    MSR 0x000000C4        0x00000000    0x00000000
    MSR 0x00000186        0x00000000    0x00000000
    MSR 0x00000187        0x00000000    0x00000000
    MSR 0x000001AD        0x00000000    0x22232424
    MSR 0x00000194        0x00000000    0x00190000
    MSR 0x0000019A        0x00000000    0x00000000
    MSR 0x000001A4        0x00000000    0x00000000
    MSR 0x000001FC        0x00000000    0x0014005F
    MSR 0x00000601        0x18141494    0x80000380
    MSR 0x00000602        0x18141494    0x80000170
    MSR 0x00000606        0x00000000    0x000A1003
    MSR 0x00000610        0x80008302    0x00148268
    MSR 0x00000611        0x00000000    0x98306CDB
    MSR 0x00000639        0x00000000    0x58449682
    MSR 0x00000641        0x00000000    0x00000000
    MSR 0x00000614        0x000D0000    0x01E00268
    MSR 0x0000019C        0x00000000    0x883E0000
    MSR 0x000001A2        0x00000000    0x00691400
    MSR 0x000001B1        0x00000000    0x883E0000
    MSR 0x00000198        0x00001975    0x00001000
    MSR 0x00000199        0x00000000    0x00001000


CPU Thread 3    
    APIC ID            6
    Topology        Processor ID 0, Core ID 3, Thread ID 0
    Type            01020105h
    Max CPUID level        0000000Dh
    Max CPUID ext. level    80000008h
    Cache descriptor    Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor    Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor    Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor    Level 3, U, 6 MB, 16 thread(s)


    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x000306A9    0x06100800    0x7FBAE3FF    0xBFEBFBFF
    0x00000002        0x76035A01    0x00F0B0FF    0x00000000    0x00CA0000
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x1C004121    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004122    0x01C0003F    0x0000003F    0x00000000
    0x00000004        0x1C004143    0x01C0003F    0x000001FF    0x00000000
    0x00000004        0x1C03C163    0x02C0003F    0x00001FFF    0x00000006
    0x00000005        0x00000040    0x00000040    0x00000003    0x00001120
    0x00000006        0x00000077    0x00000002    0x00000009    0x00000000
    0x00000007        0x00000000    0x00000281    0x00000000    0x00000000
    0x00000008        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07300803    0x00000000    0x00000000    0x00000603
    0x0000000B        0x00000001    0x00000001    0x00000100    0x00000006
    0x0000000B        0x00000004    0x00000004    0x00000201    0x00000006
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000007    0x00000340    0x00000340    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x28100800
    0x80000002        0x20202020    0x20202020    0x65746E49    0x2952286C
    0x80000003        0x726F4320    0x4D542865    0x35692029    0x3734332D
    0x80000004        0x50432030    0x20402055    0x30322E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x01006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000100
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000


    MSR 0x0000001B        0x00000000    0xFEE00C00
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x000001A0        0x00000000    0x00850089
    MSR 0x000000CE        0x00081010    0xE0012000
    MSR 0x00000017        0x00040000    0x00000000
    MSR 0x00000035        0x00000000    0x00040004
    MSR 0x000000C1        0x00000000    0x00000000
    MSR 0x000000C2        0x00000000    0x00000000
    MSR 0x000000C3        0x00000000    0x00000000
    MSR 0x000000C4        0x00000000    0x00000000
    MSR 0x00000186        0x00000000    0x00000000
    MSR 0x00000187        0x00000000    0x00000000
    MSR 0x000001AD        0x00000000    0x22232424
    MSR 0x00000194        0x00000000    0x00190000
    MSR 0x0000019A        0x00000000    0x00000000
    MSR 0x000001A4        0x00000000    0x00000000
    MSR 0x000001FC        0x00000000    0x0014005F
    MSR 0x00000601        0x18141494    0x80000380
    MSR 0x00000602        0x18141494    0x80000170
    MSR 0x00000606        0x00000000    0x000A1003
    MSR 0x00000610        0x80008302    0x00148268
    MSR 0x00000611        0x00000000    0x9830DD1F
    MSR 0x00000639        0x00000000    0x5844E32A
    MSR 0x00000641        0x00000000    0x00000000
    MSR 0x00000614        0x000D0000    0x01E00268
    MSR 0x0000019C        0x00000000    0x88400000
    MSR 0x000001A2        0x00000000    0x00691400
    MSR 0x000001B1        0x00000000    0x883E0000
    MSR 0x00000198        0x0000194C    0x00001000
    MSR 0x00000199        0x00000000    0x00001000






Chipset
-------------------------------------------------------------------------


Northbridge            Intel Ivy Bridge rev. 09
Southbridge            Intel Q77 rev. 04
Graphic Interface        PCI-Express
PCI-E Link Width        x16
PCI-E Max Link Width        x16
Memory Type            DDR3
Memory Size            8 GBytes
Channels            Dual
Memory Frequency        798.7 MHz (1:6)
CAS# latency (CL)        11.0
RAS# to CAS# delay (tRCD)    11
RAS# Precharge (tRP)        11
Cycle Time (tRAS)        28
Command Rate (CR)        1T
MCHBAR I/O Base address        0x0FED10000
MCHBAR I/O Size            19456
MCHBAR registers    


Memory SPD
-------------------------------------------------------------------------


DIMM #                1
    SMBus address        0x51
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Hyundai Electronics (AD000000000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-12800 (800 MHz)
    Part number        HMT351U6CFR8C-PB  
    Serial number        00B0BDE9
    Manufacturing date    Week 03/Year 13
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
    AMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-16-22 @ 457 MHz
    JEDEC #2        7.0-7-7-19-26 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-24-33 @ 685 MHz
    JEDEC #5        10.0-10-10-27-37 @ 761 MHz
    JEDEC #6        11.0-11-11-28-39 @ 800 MHz


DIMM #                2
    SMBus address        0x53
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Hyundai Electronics (AD000000000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-12800 (800 MHz)
    Part number        HMT351U6CFR8C-PB  
    Serial number        0050BDEB
    Manufacturing date    Week 03/Year 13
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
    AMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-16-22 @ 457 MHz
    JEDEC #2        7.0-7-7-19-26 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-24-33 @ 685 MHz
    JEDEC #5        10.0-10-10-27-37 @ 761 MHz
    JEDEC #6        11.0-11-11-28-39 @ 800 MHz


DIMM #                1
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 12 0B 02 03 19 00 09 03 52 01 08 0A 00 FC 00 
    10    69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 01 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 0F 11 21 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 80 AD 01 13 03 00 B0 BD E9 80 32 
    80    48 4D 54 33 35 31 55 36 43 46 52 38 43 2D 50 42 
    90    20 20 4E 30 80 AD 00 57 56 33 31 4E 30 38 32 38 
    A0    32 30 31 00 01 03 02 04 03 04 03 02 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


DIMM #                2
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 12 0B 02 03 19 00 09 03 52 01 08 0A 00 FC 00 
    10    69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 01 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 0F 11 21 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 80 AD 01 13 03 00 50 BD EB 80 32 
    80    48 4D 54 33 35 31 55 36 43 46 52 38 43 2D 50 42 
    90    20 20 4E 30 80 AD 00 57 56 33 31 4E 30 38 32 38 
    A0    32 30 31 00 01 03 02 04 03 04 03 02 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 




Monitoring
-------------------------------------------------------------------------


Mainboard Model        0773VG (0x0000016E - 0x004524E0)


LPCIO
-------------------------------------------------------------------------


LPCIO Vendor        SMSC
LPCIO Vendor ID        0x55
LPCIO Chip ID        0xC4
Config Mode I/O address    0x2E
Config Mode LDN        0xC
Config Mode registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    C4 01 00 00 04 00 00 00 3B 00 00 00 00 00 00 00 
    30    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    40    FF 01 80 FF 07 FF FF FF FF FF FF FF 81 FF FF FF 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    01 8C 2E 00 0F 80 40 0A 07 87 F8 03 07 08 00 00 
    70    3F 8A 00 0A 07 0F 00 00 00 80 60 00 00 00 00 00 
Register space        class = 0x8, base address = 0x0A40




Hardware Monitors
-------------------------------------------------------------------------


Hardware monitor    ACPI
    Temperature 0    28°C (82°F) [0xBC2] (TZ00)
    Temperature 1    30°C (85°F) [0xBD6] (TZ01)


Hardware monitor    AMD ADL
    Voltage 0    0.95 Volts [0x3B6] (VIN0)
    Temperature 0    47°C (116°F) [0x2F] (TMPIN0)
    Fan 0        1423 RPM [0x58F] (FANIN0)




PCI Devices
-------------------------------------------------------------------------


Description            Host Bridge
Location            bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x0150
    Revision ID        0x09
    PI            0x00
    SubClass        0x00
    BaseClass        0x06
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Subvendor ID        0x1028
    Subsystem ID        0x0577
    Int. Line        0x00
    Int. Pin        0x00
PCI capability
    Caps class        Vendor Dependant
    Caps offset        0xE0
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05 
    30    00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
    40    01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
    50    03 00 00 00 09 00 00 00 04 00 00 00 01 00 80 DF 
    60    05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00 
    70    00 00 00 FE 01 00 00 00 00 0C 00 FE 7F 00 00 00 
    80    10 11 11 01 00 00 11 00 1A 00 00 00 00 00 00 00 
    90    01 00 00 FE 01 00 00 00 01 00 F0 1D 02 00 00 00 
    A0    01 00 00 00 02 00 00 00 01 00 00 1E 02 00 00 00 
    B0    01 00 00 E0 01 00 00 E0 01 00 80 DF 01 00 00 E0 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    09 00 0C 01 92 A0 00 E2 D0 00 40 04 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00 


Description            PCI to PCI Bridge
Location            bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x0151
    Revision ID        0x09
    PI            0x00
    SubClass        0x04
    BaseClass        0x06
    Cache Line        0x10
    Latency            0x00
    Header            0x81
PCI header
    Primary bus        0x00
    Secondary bus        0x01
    Int. Line        0x10
    Int. Pin        0x01
PCI capability
    Caps class        Subsystem Vendor
    Caps offset        0x88
    SubVendor ID        0x1028
    SubSystem ID        0x0577
PCI capability
    Caps class        Power Management
    Caps offset        0x80
    Caps version        1.2
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0x90
PCI capability
    Caps class        PCI Express
    Caps offset        0xA0
    Device type        Root Port of PCI-E Root Complex
    Port            2
    Version            2.0
    Physical slot        #0
    Presence detect        yes
    Link width        16x (max 16x)
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 51 01 07 00 10 00 09 00 04 06 10 00 81 00 
    10    00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20 
    20    E0 F7 E0 F7 01 E0 F1 EF 00 00 00 00 00 00 00 00 
    30    00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 
