Solved Am I at any risk? If so how can I make my computer secure?

Jcwisgod

New Member
Member
Messages
265
Location
USA
I ran a MBSA test and my results were:

Security assessment: Potential Risk
Computer name: _________
IP address: ________
Security report name: WORKGROUP - JOSH (12-12-2013 11-03 AM)
Scan date: 12/12/2013 11:03 AM
Scanned with MBSA version: 2.3.2208.0
Catalog synchronization date:
Security update catalog: Microsoft Update




Security Updates Scan Results

Issue: Developer Tools, Runtimes, and Redistributables Security Updates
Score: Check passed
Result: No security updates are missing.


Current Update Compliance

| MS11-025 | Installed | Security Update for Microsoft Visual C++ 2005 Service Pack 1 Redistributable Package (KB2538242) | Important |
| MS11-025 | Installed | Security Update for Microsoft Visual C++ 2010 Service Pack 1 Redistributable Package (KB2565063) | Important |
| MS11-025 | Installed | Security Update for Microsoft Visual C++ 2008 Service Pack 1 Redistributable Package (KB2538243) | Important |


Issue: SQL Server Security Updates
Score: Check passed
Result: No security updates are missing.


Current Update Compliance

| MS06-061 | Installed | MSXML 6.0 RTM Security Update (925673) | Critical |


Issue: Silverlight Security Updates
Score: Check passed
Result: No security updates are missing.


Current Update Compliance

| MS13-087 | Installed | Security Update for Microsoft Silverlight (KB2890788) | Important |


Issue: Windows Security Updates
Score: Check passed
Result: No security updates are missing.


Current Update Compliance

| 2904266 | Installed | Update for Windows 8 for x64-based Systems (KB2904266) | |
| MS13-004 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2756923) | Important |
| MS13-002 | Installed | Security Update for Windows 8 for x64-based Systems (KB2757638) | Critical |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2833959) | Critical |
| MS13-101 | Installed | Security Update for Windows 8 for x64-based Systems (KB2887069) | Important |
| MS13-101 | Installed | Security Update for Windows 8 for x64-based Systems (KB2893984) | Important |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2844289) | Important |
| MS13-039 | Installed | Security Update for Windows 8 for x64-based Systems (KB2829254) | Important |
| MS12-082 | Installed | Security Update for Windows 8 for x64-based Systems (KB2770660) | Important |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2863725) | Important |
| 2862966 | Installed | Security Update for Windows 8 for x64-based Systems (KB2862966) | |
| MS13-099 | Installed | Security Update for Windows 8 for x64-based Systems (KB2892074) | Critical |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2861194) | Critical |
| MS13-007 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2736693) | Important |
| MS13-057 | Installed | Security Update for Windows 8 for x64-based Systems (KB2803821) | Critical |
| MS13-050 | Installed | Security Update for Windows 8 for x64-based Systems (KB2839894) | Important |
| MS13-027 | Installed | Security Update for Windows 8 for x64-based Systems (KB2807986) | Important |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2862330) | Important |
| 2871690 | Installed | Security Update for Windows 8 for x64-based Systems (KB2871690) | |
| MS13-054 | Installed | Security Update for Windows 8 for x64-based Systems (KB2835361) | Critical |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2847311) | Critical |
| MS12-074 | Installed | Security Update for Microsoft .NET Framework 4.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2737084) | Important |
| MS13-056 | Installed | Security Update for Windows 8 for x64-based Systems (KB2845187) | Critical |
| MS13-015 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2789650) | Important |
| 2868725 | Installed | Security Update for Windows 8 for x64-based Systems (KB2868725) | |
| MS13-090 | Installed | Cumulative Security Update for ActiveX Killbits for Windows 8 for x64-based Systems (KB2900986) | Critical |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2863243) | Important |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 4.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2833958) | Critical |
| 2813430 | Installed | Security Update for Windows 8 for x64-based Systems (KB2813430) | |
| 890830 | Installed | Windows Malicious Software Removal Tool for Windows 8, 8.1 and Windows Server 2012, 2012 R2 x64 Edition - December 2013 (KB890830) | |
| MS13-004 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2742616) | Important |
| MS13-062 | Installed | Security Update for Windows 8 for x64-based Systems (KB2849470) | Important |
| MS13-095 | Installed | Security Update for Windows 8 for x64-based Systems (KB2868626) | Important |
| MS13-004 | Installed | Security Update for Microsoft .NET Framework 4.5 on Windows 8 and Windows Server 2012 for x64 (KB2742614) | Important |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2868038) | Important |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2862335) | Important |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2864202) | Important |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2832418) | Critical |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2840633) | Important |
| MS13-089 | Installed | Security Update for Windows 8 for x64-based Systems (KB2876331) | Critical |
| MS13-046 | Installed | Security Update for Windows 8 for x64-based Systems (KB2830290) | Important |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 4.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2861702) | Important |
| MS13-054 | Installed | Security Update for Windows 8 for x64-based Systems (KB2835364) | Critical |
| MS13-083 | Installed | Security Update for Windows 8 for x64-based Systems (KB2864058) | Critical |
| MS13-098 | Installed | Security Update for Windows 8 for x64-based Systems (KB2893294) | Critical |
| MS13-006 | Installed | Security Update for Windows 8 for x64-based Systems (KB2785220) | Important |
| MS13-093 | Installed | Security Update for Windows 8 for x64-based Systems (KB2875783) | Important |
| 2907997 | Installed | Security Update for Internet Explorer Flash Player for Windows 8 for X64-based Systems (KB2907997) | |
| 2862152 | Installed | Security Update for Windows 8 for x64-based Systems (KB2862152) | |
| 2856373 | Installed | Update for Windows 8 for x64-based Systems (KB2856373) | |
| MS13-097 | Installed | Cumulative Security Update for Internet Explorer 10 for Windows 8 for x64-based Systems (KB2898785) | Critical |
| MS13-081 | Installed | Security Update for Windows 8 for x64-based Systems (KB2884256) | Important |
| MS12-072 | Installed | Security Update for Windows 8 for x64-based Systems (KB2727528) | Critical |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 4.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2840632) | Important |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 3.5 on Windows 8 and Windows Server 2012 for x64-based Systems (KB2861704) | Important |




Operating System Scan Results

Administrative Vulnerabilities

Issue: Local Account Password Test
Score: Check failed (non-critical)
Result: Some user accounts (3 of 3) have blank or simple passwords, or could not be analyzed.
Detail:
| User | Weak Password | Locked Out | Disabled |
| Administrator | Weak | - | Disabled |
| Guest | Weak | - | Disabled |
| Joshua | Error 8646 | - | - |


Issue: File System
Score: Check passed
Result: All hard drives (2) are using the NTFS file system.
Detail:
| Drive Letter | File System |
| C: | NTFS |
| D: | NTFS |


Issue: Password Expiration
Score: Check failed (non-critical)
Result: All user accounts (3) have non-expiring passwords.
Detail:
| User |
| Administrator |
| Guest |
| Joshua |


Issue: Guest Account
Score: Check passed
Result: The Guest account is disabled on this computer.


Issue: Autologon
Score: Check passed
Result: Autologon is not configured on this computer.


Issue: Restrict Anonymous
Score: Check passed
Result: Computer is properly restricting anonymous access.


Issue: Administrators
Score: Check passed
Result: No more than 2 Administrators were found on this computer.
Detail:
| User |
| Administrator |
| Joshua |


Issue: Windows Firewall
Score: Best practice
Result: Windows Firewall is enabled and has exceptions configured. Windows Firewall is enabled on all network connections.
Detail:
| Connection Name | Firewall | Exceptions |
| All Connections | On | Programs, Services |
| Ethernet | On | Programs*, Services* |
| Local Area Connection | On | Programs*, Services* |
| Wi-Fi | On | Programs*, Services* |


Issue: Automatic Updates
Score: Check failed (non-critical)
Result: Updates are automatically downloaded, but not automatically installed on this computer.


Issue: Incomplete Updates
Score: Check failed (non-critical)
Result: A previous software update installation was not completed. You must restart your computer to finish the installation. If the incomplete installation was a security update, then the computer may be at risk until the computer is restarted.


Additional System Information

Issue: Windows Version
Score: Best practice
Result: Computer is running Microsoft Windows 8.


Issue: Auditing
Score: Best practice
Result: Neither Logon Success nor Logon Failure auditing are enabled. Enable auditing and turn on auditing for specific events such as logon and logoff. Be sure to monitor your event log to watch for unauthorized access.


Issue: Shares
Score: Best practice
Result: 5 share(s) are present on your computer.
Detail:
| Share | Directory | Share ACL | Directory ACL |
| ADMIN$ | C:\Windows | Admin Share | NT SERVICE\TrustedInstaller - F, NT AUTHORITY\SYSTEM - RWXD, BUILTIN\Administrators - RWXD, BUILTIN\Users - RX, APPLICATION PACKAGE AUTHORITY\ALL APPLICATION PACKAGES - RX |
| C$ | C:\ | Admin Share | BUILTIN\Administrators - F, NT AUTHORITY\SYSTEM - F, BUILTIN\Users - RX, NT AUTHORITY\Authenticated Users - D |
| D$ | D:\ | Admin Share | BUILTIN\Administrators - F, NT AUTHORITY\SYSTEM - F, NT AUTHORITY\Authenticated Users - RWXD, BUILTIN\Users - RX |
| My Apps | C:\ProgramData\BlueStacks\UserData\Library\My Apps | Administrators - F, Everyone - F | Everyone - F, NT AUTHORITY\SYSTEM - F, BUILTIN\Administrators - F |
| Users | C:\Users | Administrators - F, Everyone - F | NT AUTHORITY\SYSTEM - F, BUILTIN\Administrators - F, BUILTIN\Users - RX, Everyone - RX |


Issue: Services
Score: Best practice
Result: No potentially unnecessary services were found.




Internet Information Services (IIS) Scan Results
IIS is not running on this computer.


SQL Server Scan Results
SQL Server and/or MSDE is not installed on this computer.


Desktop Application Scan Results

Administrative Vulnerabilities

Issue: IE Zones
Score: Check passed
Result: Internet Explorer zones have secure settings for all users.


Issue: Macro Security
Score: Check not performed
Result: No supported Microsoft Office products are installed.
 

My Computer

System One

  • OS
    Windows 8
    Computer type
    Laptop
    System Manufacturer/Model
    HP Ultrabook
    CPU
    2.6 GHz Core i5-3317U
    Memory
    8 gb DDR3 Ram
    Screen Resolution
    1366 x 768
    Hard Drives
    320gb HDD, 120gb SSD
    Keyboard
    Backlight Island Style Keyboard
    Mouse
    Trackpad
    Internet Speed
    18 MB/S DL Speed
    Browser
    Opera
    Antivirus
    Avast/Malwarebytes
I believe your non-expiring, weak passwords and not automatically installing updates are the reason for the status. tighten up your user/password policy and you should be OK...
 

My Computer

System One

  • OS
    Win 10 Pro 64bit
    Computer type
    PC/Desktop
    System Manufacturer/Model
    Home built Intel i7-3770k-based system
    CPU
    Intel i7-3770k, Overclocked to 4.6GHz (46x100) with Corsair H110i GT cooler
    Motherboard
    ASRock Z77 OC Formula 2.30 BIOS
    Memory
    32GB DDR3 2133 Corsair Vengeance Pro
    Graphics Card(s)
    GeForce GTX 980ti SC ACS 6GB DDR5 by EVGA
    Sound Card
    Creative Sound Blaster X-Fi Titanium HD, Corsair SP2500 speakers and subwoofer
    Monitor(s) Displays
    LG 27EA33 [Monitor] (27.2"vis) HDMI
    Screen Resolution
    1920x1080
    Hard Drives
    Samsung SSD 850 EVO 250GB (system drive)
    WD 6TB Red NAS hard drives x 2 in Storage Spaces (redundancy)
    PSU
    Corsair 750ax fully modular power supply with sleeved cables
    Case
    Corsair Air 540 with 7 x 140mm fans on front, rear and top panels
    Cooling
    Corsair H110i GT liquid cooled CPU with 4 x 140" Corsair SP "push-pull" and 3 x 140mm fans
    Keyboard
    Thermaltake Poseidon Z illuminated keyboard
    Mouse
    Corsair M65 wired
    Internet Speed
    85MBps DSL
    Browser
    Chrome and Edge
    Antivirus
    Windows Defender, MalwareBytes Pro and CCleaner Pro
    Other Info
    Client of Windows Server 2012 R2 10 PC's, laptops and smartphones on the WLAN.

    1GBps Ethernet ports
I believe your non-expiring, weak passwords and not automatically installing updates are the reason for the status. tighten up your user/password policy and you should be OK...

My password is the same as my email account which is 16 digits, including lowercase and uppercase, and some symbols and right I should change it to automatic updates.
 

My Computer

System One

  • OS
    Windows 8
    Computer type
    Laptop
    System Manufacturer/Model
    HP Ultrabook
    CPU
    2.6 GHz Core i5-3317U
    Memory
    8 gb DDR3 Ram
    Screen Resolution
    1366 x 768
    Hard Drives
    320gb HDD, 120gb SSD
    Keyboard
    Backlight Island Style Keyboard
    Mouse
    Trackpad
    Internet Speed
    18 MB/S DL Speed
    Browser
    Opera
    Antivirus
    Avast/Malwarebytes
I would change to auto update your PC.
 

My Computer

System One

  • OS
    Win 10 Pro 64bit
    Computer type
    PC/Desktop
    System Manufacturer/Model
    Home built Intel i7-3770k-based system
    CPU
    Intel i7-3770k, Overclocked to 4.6GHz (46x100) with Corsair H110i GT cooler
    Motherboard
    ASRock Z77 OC Formula 2.30 BIOS
    Memory
    32GB DDR3 2133 Corsair Vengeance Pro
    Graphics Card(s)
    GeForce GTX 980ti SC ACS 6GB DDR5 by EVGA
    Sound Card
    Creative Sound Blaster X-Fi Titanium HD, Corsair SP2500 speakers and subwoofer
    Monitor(s) Displays
    LG 27EA33 [Monitor] (27.2"vis) HDMI
    Screen Resolution
    1920x1080
    Hard Drives
    Samsung SSD 850 EVO 250GB (system drive)
    WD 6TB Red NAS hard drives x 2 in Storage Spaces (redundancy)
    PSU
    Corsair 750ax fully modular power supply with sleeved cables
    Case
    Corsair Air 540 with 7 x 140mm fans on front, rear and top panels
    Cooling
    Corsair H110i GT liquid cooled CPU with 4 x 140" Corsair SP "push-pull" and 3 x 140mm fans
    Keyboard
    Thermaltake Poseidon Z illuminated keyboard
    Mouse
    Corsair M65 wired
    Internet Speed
    85MBps DSL
    Browser
    Chrome and Edge
    Antivirus
    Windows Defender, MalwareBytes Pro and CCleaner Pro
    Other Info
    Client of Windows Server 2012 R2 10 PC's, laptops and smartphones on the WLAN.

    1GBps Ethernet ports
Only thing I don't like about automatic updates, is it slowing me down when gaming or it installing useless updates, (ex. bing toolbar)
 

My Computer

System One

  • OS
    Windows 8
    Computer type
    Laptop
    System Manufacturer/Model
    HP Ultrabook
    CPU
    2.6 GHz Core i5-3317U
    Memory
    8 gb DDR3 Ram
    Screen Resolution
    1366 x 768
    Hard Drives
    320gb HDD, 120gb SSD
    Keyboard
    Backlight Island Style Keyboard
    Mouse
    Trackpad
    Internet Speed
    18 MB/S DL Speed
    Browser
    Opera
    Antivirus
    Avast/Malwarebytes
Back
Top