Kernel Error 0x8000000000000002 BSOD Event ID 41, task 63

Cire3

New Member
Messages
44
Hi, Yeah i just recently got a new Windows 8 desktop and almost every I literally get a BSOD relating to Kernel error. 0x8000000000000002. My most recent time I just got a BSOD It said KERNEL_SECURITY_FAILURE. This is truly frustrating :mad: - <Event xmlns="http://schemas.microsoft.com/win/2004/08/events/event">- <System>
<Provider Name="Microsoft-Windows-Kernel-Power" Guid="{331C3B3A-2005-44C2-AC5E-77220C37D6B4}" />

<EventID>41</EventID>

<Version>3</Version>

<Level>1</Level>

<Task>63</Task>

<Opcode>0</Opcode>

<Keywords>0x8000000000000002</Keywords>

<TimeCreated SystemTime="2014-04-02T04:44:41.100324300Z" />

<EventRecordID>2569</EventRecordID>

<Correlation />

<Execution ProcessID="4" ThreadID="8" />

<Channel>System</Channel>

<Computer>Eric</Computer>

<Security UserID="S-1-5-18" />

</System>


- <EventData>
<Data Name="BugcheckCode">313</Data>

<Data Name="BugcheckParameter1">0x3</Data>

<Data Name="BugcheckParameter2">0xffffd0002115cc20</Data>

<Data Name="BugcheckParameter3">0xffffd0002115cb78</Data>

<Data Name="BugcheckParameter4">0x0</Data>

<Data Name="SleepInProgress">0</Data>

<Data Name="PowerButtonTimestamp">0</Data>

<Data Name="BootAppStatus">0</Data>

</EventData>


</Event>

Please Help I just got this PC a few weeks ago!

 
Last edited:

My Computer

System One

  • OS
    Windows 8.1 64 Bit
    Computer type
    PC/Desktop
    CPU
    ACPI x64-based
    Memory
    16 GB RAM
    Graphics Card(s)
    AMD Radeon R9 200
    Sound Card
    Digital Audio (S/PDIF)
    Hard Drives
    SanDisk SDSSDHP256G
    WDC WD100FZEX-00MK2AO
    Case
    Urban S31
    Browser
    Chrome
    Antivirus
    Windows Defender. Malaware Bytes

My Computer

System One

  • OS
    64-bit Windows 10
    Computer type
    PC/Desktop
    System Manufacturer/Model
    Custom self built
    CPU
    Intel i7-8700K OC'd to 5 GHz
    Motherboard
    ASUS ROG Maximus XI Formula Z390
    Memory
    64 GB (4x16GB) G.SKILL TridentZ RGB DDR4 3600 MHz (F4-3600C18D-32GTZR)
    Graphics Card(s)
    ASUS ROG-STRIX-GTX1080TI-O11G-GAMING
    Sound Card
    Integrated Digital Audio (S/PDIF)
    Monitor(s) Displays
    2 x Samsung Odyssey G7 27"
    Screen Resolution
    2560x1440
    Hard Drives
    1TB Samsung 990 PRO M.2,
    4TB Samsung 990 PRO PRO M.2,
    8TB WD MyCloudEX2Ultra NAS
    PSU
    OCZ Series Gold OCZZ1000M 1000W
    Case
    Thermaltake Core P3
    Cooling
    Corsair Hydro H115i
    Keyboard
    Logitech wireless K800
    Mouse
    Logitech MX Master 3
    Internet Speed
    1 Gb/s Download and 35 Mb/s Upload
    Browser
    Internet Explorer 11
    Antivirus
    Malwarebyte Anti-Malware Premium
    Other Info
    Logitech Z625 speaker system,
    Logitech BRIO 4K Pro webcam,
    HP Color LaserJet Pro MFP M477fdn,
    APC SMART-UPS RT 1000 XL - SURT1000XLI,
    Galaxy S23 Plus phone
Sorry for the delay in responding. There just aren't that many people who do BSOD analysis, so at times we get a bit overwhelmed!

There are some reports missing from the upload. Please rerun the BSOD collection app and let it run for at least 15 minutes (or until the app itself tells you that it's done).

....I've gotta reboot - Windows Explorer isn't working for me :(
 

My Computer

System One

  • OS
    Win8.1Pro - Finally!!!
    Computer type
    Laptop
    System Manufacturer/Model
    Samsung/NP780
    CPU
    Came with the laptop (i7 of some sort)
    Motherboard
    Pretty sure that it has one, but haven't checked inside the case!
    Memory
    upgraded to 12 gB from 8 gB
    Graphics Card(s)
    has switchable - Intel/ATI - Used wrong drivers, now ATI card is inop :( Will have to fix it soon!
    Sound Card
    I'm nearly deaf, so this isn't used often
    Monitor(s) Displays
    Touchscreen on laptop/32" Toshiba on HDMI (laid the Sharp TV on a mouse and cracked the screen!)
    Screen Resolution
    800x600
    Hard Drives
    One Samsung 1tB drive - 5400 rpm. Gonna switch to a 7200/10000 rpm or an SSD (if I can find $500 for a 1tB SSD!)
    - Switched to 500 gB Samsung 840 series SSD - WOW!!!
    PSU
    Why do we ask this for laptops?
    Case
    Silver with a neat Samsung logo
    Cooling
    sub-par, gotta get around to working on it soon Worked on it - still sub-par! :(
    Keyboard
    Microsoft Natural - the same one I've used since it orignally came out around 1995
    Mouse
    no Mouse - Trackball!!!!
    Internet Speed
    too slow when I'm waiting for a download to finish
    Browser
    Yes, I use this (Firefox mostly, w/IE next most)
    Antivirus
    Windows Defender and Windows Firewall
    Other Info
    I'm handsome and a snappy dresser :0)
If you are running both ESET and MalwareBytes, please turn off MalwareBytes. It's not good to have 2 antivirus (or 2 firewalls) working in memory at the same time.

AMD OverDrive (AODDriver2.sys) is either a stand-alone application, or a component of the AMD VISION Engine Control Center. This driver is known to cause BSOD's on some Windows systems.
NOTE: these symptoms were from the previous release of OverDrive. The new release uses the same driver name, but is dated from 4 November 2013.
Please un-install all AMD/ATI video stuff from Control Panel...Programs...Un-install a program
Then, download (but DO NOT install) a fresh copy of the ATI drivers from Global Provider of Innovative Graphics, Processors and Media Solutions | AMD (in the upper right corner of the page)
Use this procedure to install the DRIVER ONLY: ATI video cards - DRIVER ONLY installation procedure - Sysnative Forums

If the device (AODDriver or AODDriver4.01) remains a problem, open Device Manager, select the "View" item.
Then select "Show hidden devices" and scroll down to the Non-Plug and Play Drivers section.
Locate the AODDriver entry, right click on it and select "Un-install". Reboot for changes to take affect.
Sometimes the driver remains and continues to cause BSOD's. If this is the case for you, post back and we'll give further instructions for safely removing it.

If overclocking, please stop. Remove the overclock and return the system to stock/standard values while we're troubleshooting. Once the system is stable again, feel free to resume the overclocking.

I suspect that this is a video issue. If the AMD Overdrive doesn't fix it, please try updating the video drivers for your system.
If that doesn't fix it, then try the video stress tests from here: Hardware Diagnostics

If all of this doesn't stop the BSOD's, please run Driver Verifier according to these instructions: Driver Verifier Settings

Analysis:
The following is for informational purposes only.
Code:
[font=lucida console]**************************Sun Mar 30 01:31:42.033 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032914-5421-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 11:05:18.754[/B]
*** ERROR: Module load completed but symbols could not be loaded for mssmbios.sys
*** WARNING: Unable to verify timestamp for atikmdag.sys
*** ERROR: Module load completed but symbols could not be loaded for atikmdag.sys
Probably caused by :[B]atikmdag.sys ( atikmdag+13b970 )[/B]
BugCheck [B]3B, {c0000005, fffff800021a3970, ffffd00027b61fe0, 0}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#0x0000003B]SYSTEM_SERVICE_EXCEPTION (3b)[/url]
Arguments: 
Arg1: 00000000c0000005, Exception code that caused the bugcheck
Arg2: fffff800021a3970, Address of the instruction which caused the bugcheck
Arg3: ffffd00027b61fe0, Address of the context record for the exception that caused the bugcheck
Arg4: 0000000000000000, zero.
BUGCHECK_STR:  0x3B
DEFAULT_BUCKET_ID:  WIN8_DRIVER_FAULT
PROCESS_NAME:  Titanfall.exe
FAILURE_BUCKET_ID: [B]0x3B_atikmdag+13b970[/B]
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Thu Mar 27 00:13:49.767 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032714-5562-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 8:05:28.487[/B]
Probably caused by :[B]Unknown_Image ( ANALYSIS_INCONCLUSIVE )[/B]
BugCheck [B]A0000001, {5, 0, 0, 0}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#Example]Unknown bugcheck code (a0000001)[/url]
Arguments: 
Arg1: 0000000000000005
Arg2: 0000000000000000
Arg3: 0000000000000000
Arg4: 0000000000000000
BUGCHECK_STR:  0xA0000001
DEFAULT_BUCKET_ID:  WIN8_DRIVER_FAULT
PROCESS_NAME:  System
FAILURE_BUCKET_ID: [B]ZEROED_STACK[/B]
  BIOS Version                  2005
  BIOS Release Date             09/16/2013
  Manufacturer                  To be filled by O.E.M.
  Product Name                  To be filled by O.E.M.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Wed Mar 26 16:01:47.569 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032614-5546-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 0:40:57.289[/B]
Probably caused by :[B]Unknown_Image ( ANALYSIS_INCONCLUSIVE )[/B]
BugCheck [B]A0000001, {5, 0, 0, 0}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#Example]Unknown bugcheck code (a0000001)[/url]
Arguments: 
Arg1: 0000000000000005
Arg2: 0000000000000000
Arg3: 0000000000000000
Arg4: 0000000000000000
BUGCHECK_STR:  0xA0000001
DEFAULT_BUCKET_ID:  WIN8_DRIVER_FAULT
PROCESS_NAME:  System
FAILURE_BUCKET_ID: [B]ZEROED_STACK[/B]
  BIOS Version                  2005
  BIOS Release Date             09/16/2013
  Manufacturer                  To be filled by O.E.M.
  Product Name                  To be filled by O.E.M.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Wed Mar 26 15:20:21.469 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032614-5640-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 0:43:44.189[/B]
Probably caused by :[B]memory_corruption[/B]
BugCheck [B]109, {a3a01f58953a2743, b3b72bdee7b8c1e2, fffff8000010c19b, 1}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#0x00000109]CRITICAL_STRUCTURE_CORRUPTION (109)[/url]
Arguments: 
Arg1: a3a01f58953a2743, Reserved
Arg2: b3b72bdee7b8c1e2, Reserved
Arg3: fffff8000010c19b, Failure type dependent information
Arg4: 0000000000000001, Type of corrupted region, can be
    0 : A generic data region
    1 : Modification of a function or .pdata
    2 : A processor IDT
    3 : A processor GDT
    4 : Type 1 process list corruption
    5 : Type 2 process list corruption
    6 : Debug routine modification
    7 : Critical MSR modification
BUGCHECK_STR:  0x109
DEFAULT_BUCKET_ID:  CODE_CORRUPTION
PROCESS_NAME:  csrss.exe
FAILURE_BUCKET_ID: [B]MEMORY_CORRUPTION_STRIDE[/B]
  BIOS Version                  2005
  BIOS Release Date             09/16/2013
  Manufacturer                  To be filled by O.E.M.
  Product Name                  To be filled by O.E.M.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Mon Mar 24 18:42:03.061 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032414-5953-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 0:04:18.781[/B]
Probably caused by :[B]ntkrnlmp.exe ( nt! ?? ::FNODOBFM::`string'+177cc )[/B]
BugCheck [B]50, {fffff80316e7c000, 0, ffffe000004450c9, 0}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#0x00000050]PAGE_FAULT_IN_NONPAGED_AREA (50)[/url]
Arguments: 
Arg1: fffff80316e7c000, memory referenced.
Arg2: 0000000000000000, value 0 = read operation, 1 = write operation.
Arg3: ffffe000004450c9, If non-zero, the instruction address which referenced the bad memory
    address.
Arg4: 0000000000000000, (reserved)
BUGCHECK_STR:  AV
DEFAULT_BUCKET_ID:  WIN8_DRIVER_FAULT
PROCESS_NAME:  System
FAILURE_BUCKET_ID: [B]AV_nt!_??_::FNODOBFM::_string_[/B]
  BIOS Version                  2005
  BIOS Release Date             09/16/2013
  Manufacturer                  To be filled by O.E.M.
  Product Name                  To be filled by O.E.M.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Sat Mar 22 14:43:56.554 2014 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\SysnativeBSODApps\032214-6375-01.dmp]
Windows 8 Kernel Version 9600 MP (8 procs) Free x64
Built by: [B]9600[/B].16452.amd64fre.winblue_gdr.131030-1505
System Uptime:[B]0 days 11:15:16.275[/B]
*** WARNING: Unable to verify timestamp for EpfwLWF.sys
*** ERROR: Module load completed but symbols could not be loaded for EpfwLWF.sys
Probably caused by :[B]EpfwLWF.sys ( EpfwLWF+226a )[/B]
BugCheck [B]1E, {ffffffffc000001d, fffff80000aeb012, ffffd0002116e2a8, ffffd0002116dab0}[/B]
BugCheck Info: [url=http://www.carrona.org/bsodindx.html#0x0000001E]KMODE_EXCEPTION_NOT_HANDLED (1e)[/url]
Arguments: 
Arg1: ffffffffc000001d, The exception code that was not handled
Arg2: fffff80000aeb012, The address that the exception occurred at
Arg3: ffffd0002116e2a8, Parameter 0 of the exception
Arg4: ffffd0002116dab0, Parameter 1 of the exception
BUGCHECK_STR:  0x1E_c000001d
PROCESS_NAME:  System
FAILURE_BUCKET_ID: [B]0x1E_c000001d_BAD_IP_EpfwLWF+226a[/B]
  BIOS Version                  2005
  BIOS Release Date             09/16/2013
  Manufacturer                  To be filled by O.E.M.
  Product Name                  To be filled by O.E.M.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
[/font]

3rd Party Drivers:
The following is for information purposes only.
Any drivers in red should be updated or removed from your system. And should have been discussed in the body of my post.
Code:
[font=lucida console]**************************Sun Mar 30 01:31:42.033 2014 (UTC - 4:00)**************************
GEARAspiWDM.sys             Thu May  3 15:56:17 2012 (4FA2E2E1)
athwnx.sys                  Mon Apr  1 01:32:05 2013 (51591BD5)
Rt630x64.sys                Fri May 10 05:59:08 2013 (518CC4EC)
dump_storahci.sys           Thu Aug 22 07:40:39 2013 (5215F8B7)
[COLOR=RED][B]AODDriver2.sys              Wed Sep 11 23:36:40 2013 (523136C8)[/B][/COLOR]
mbam.sys                    Wed Oct 30 12:11:45 2013 (52712FC1)
atikmpag.sys                Fri Dec  6 15:21:45 2013 (52A231D9)
atikmdag.sys                Fri Dec  6 16:19:43 2013 (52A23F6F)
MBAMSwissArmy.sys           Thu Feb 20 18:49:10 2014 (53069476)
mwac.sys                    Tue Mar  4 10:45:58 2014 (5315F536)
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Thu Mar 27 00:13:49.767 2014 (UTC - 4:00)**************************
eamonm.sys                  Thu Aug 15 10:53:50 2013 (520CEB7E)
ehdrv.sys                   Thu Aug 15 10:54:11 2013 (520CEB93)
EpfwLWF.sys                 Thu Aug 15 10:55:11 2013 (520CEBCF)
epfwwfp.sys                 Thu Aug 15 10:55:12 2013 (520CEBD0)
epfw.sys                    Thu Aug 15 10:55:18 2013 (520CEBD6)
edevmon.sys                 Mon Aug 19 09:00:54 2013 (52121706)
[/font]
http://www.carrona.org/drivers/driver.php?id=GEARAspiWDM.sys
athwnx.sys - this driver hasn't been added to the DRT as of this run. Please search Google/Bing for the driver if additional information is needed.
http://www.carrona.org/drivers/driver.php?id=Rt630x64.sys
http://www.carrona.org/drivers/driver.php?id=dump_storahci.sys
http://www.carrona.org/drivers/driver.php?id=AODDriver2.sys
http://www.carrona.org/drivers/driver.php?id=mbam.sys
http://www.carrona.org/drivers/driver.php?id=atikmpag.sys
http://www.carrona.org/drivers/driver.php?id=atikmdag.sys
http://www.carrona.org/drivers/driver.php?id=MBAMSwissArmy.sys
mwac.sys - this driver hasn't been added to the DRT as of this run. Please search Google/Bing for the driver if additional information is needed.
http://www.carrona.org/drivers/driver.php?id=eamonm.sys
http://www.carrona.org/drivers/driver.php?id=ehdrv.sys
http://www.carrona.org/drivers/driver.php?id=EpfwLWF.sys
http://www.carrona.org/drivers/driver.php?id=epfwwfp.sys
http://www.carrona.org/drivers/driver.php?id=epfw.sys
edevmon.sys - this driver hasn't been added to the DRT as of this run. Please search Google/Bing for the driver if additional information is needed.
 

My Computer

System One

  • OS
    Win8.1Pro - Finally!!!
    Computer type
    Laptop
    System Manufacturer/Model
    Samsung/NP780
    CPU
    Came with the laptop (i7 of some sort)
    Motherboard
    Pretty sure that it has one, but haven't checked inside the case!
    Memory
    upgraded to 12 gB from 8 gB
    Graphics Card(s)
    has switchable - Intel/ATI - Used wrong drivers, now ATI card is inop :( Will have to fix it soon!
    Sound Card
    I'm nearly deaf, so this isn't used often
    Monitor(s) Displays
    Touchscreen on laptop/32" Toshiba on HDMI (laid the Sharp TV on a mouse and cracked the screen!)
    Screen Resolution
    800x600
    Hard Drives
    One Samsung 1tB drive - 5400 rpm. Gonna switch to a 7200/10000 rpm or an SSD (if I can find $500 for a 1tB SSD!)
    - Switched to 500 gB Samsung 840 series SSD - WOW!!!
    PSU
    Why do we ask this for laptops?
    Case
    Silver with a neat Samsung logo
    Cooling
    sub-par, gotta get around to working on it soon Worked on it - still sub-par! :(
    Keyboard
    Microsoft Natural - the same one I've used since it orignally came out around 1995
    Mouse
    no Mouse - Trackball!!!!
    Internet Speed
    too slow when I'm waiting for a download to finish
    Browser
    Yes, I use this (Firefox mostly, w/IE next most)
    Antivirus
    Windows Defender and Windows Firewall
    Other Info
    I'm handsome and a snappy dresser :0)
Should I uninstall the AODDriver2 and reinstall a new one? if so, how do I do it? Also I recently got this Warning on Event Log. "The driver \Driver\WudfRd failed to load for the device SWD\SensorsAndLocationEnum\LPSensorSWDevice." Should I be concerned? Ever since I updated my Wireless Driver, I haven't had a BSOD since Wednesday.
 

My Computer

System One

  • OS
    Windows 8.1 64 Bit
    Computer type
    PC/Desktop
    CPU
    ACPI x64-based
    Memory
    16 GB RAM
    Graphics Card(s)
    AMD Radeon R9 200
    Sound Card
    Digital Audio (S/PDIF)
    Hard Drives
    SanDisk SDSSDHP256G
    WDC WD100FZEX-00MK2AO
    Case
    Urban S31
    Browser
    Chrome
    Antivirus
    Windows Defender. Malaware Bytes
Hold off on "fixing" anything right now. That you've been without the BSOD since Wednesday suggests that you might have fixed it already.

If the BSOD's return, then we'll move on with other repairs.
 

My Computer

System One

  • OS
    Win8.1Pro - Finally!!!
    Computer type
    Laptop
    System Manufacturer/Model
    Samsung/NP780
    CPU
    Came with the laptop (i7 of some sort)
    Motherboard
    Pretty sure that it has one, but haven't checked inside the case!
    Memory
    upgraded to 12 gB from 8 gB
    Graphics Card(s)
    has switchable - Intel/ATI - Used wrong drivers, now ATI card is inop :( Will have to fix it soon!
    Sound Card
    I'm nearly deaf, so this isn't used often
    Monitor(s) Displays
    Touchscreen on laptop/32" Toshiba on HDMI (laid the Sharp TV on a mouse and cracked the screen!)
    Screen Resolution
    800x600
    Hard Drives
    One Samsung 1tB drive - 5400 rpm. Gonna switch to a 7200/10000 rpm or an SSD (if I can find $500 for a 1tB SSD!)
    - Switched to 500 gB Samsung 840 series SSD - WOW!!!
    PSU
    Why do we ask this for laptops?
    Case
    Silver with a neat Samsung logo
    Cooling
    sub-par, gotta get around to working on it soon Worked on it - still sub-par! :(
    Keyboard
    Microsoft Natural - the same one I've used since it orignally came out around 1995
    Mouse
    no Mouse - Trackball!!!!
    Internet Speed
    too slow when I'm waiting for a download to finish
    Browser
    Yes, I use this (Firefox mostly, w/IE next most)
    Antivirus
    Windows Defender and Windows Firewall
    Other Info
    I'm handsome and a snappy dresser :0)
Okay, sounds good. We'll wait then.
 

My Computer

System One

  • OS
    Windows 8.1 64 Bit
    Computer type
    PC/Desktop
    CPU
    ACPI x64-based
    Memory
    16 GB RAM
    Graphics Card(s)
    AMD Radeon R9 200
    Sound Card
    Digital Audio (S/PDIF)
    Hard Drives
    SanDisk SDSSDHP256G
    WDC WD100FZEX-00MK2AO
    Case
    Urban S31
    Browser
    Chrome
    Antivirus
    Windows Defender. Malaware Bytes
Bad news. Turns out I got an error again. xmlns="http://schemas.microsoft.com/win/2004/08/events/event">- <System>
<Provider Name="Microsoft-Windows-Kernel-Power" Guid="{331C3B3A-2005-44C2-AC5E-77220C37D6B4}" />

<EventID>41</EventID>

<Version>3</Version>

<Level>1</Level>

<Task>63</Task>

<Opcode>0</Opcode>

<Keywords>0x8000000000000002</Keywords>

<TimeCreated SystemTime="2014-04-11T01:04:23.052811100Z" />

<EventRecordID>3637</EventRecordID>

<Correlation />

<Execution ProcessID="4" ThreadID="8" />

<Channel>System</Channel>

<Computer>Eric</Computer>

<Security UserID="S-1-5-18" />

</System>


- <EventData>
<Data Name="BugcheckCode">0</Data>

<Data Name="BugcheckParameter1">0x0</Data>

<Data Name="BugcheckParameter2">0x0</Data>

<Data Name="BugcheckParameter3">0x0</Data>

<Data Name="BugcheckParameter4">0x0</Data>

<Data Name="SleepInProgress">0</Data>

<Data Name="PowerButtonTimestamp">0</Data>

<Data Name="BootAppStatus">0</Data>

</EventData>


</Event>

I Updated my Wireless card and that seemed to help, for like a week. I was told to update my Audio,LAn,USb,SATA. I don't know how to specifically do that. I know I go to device manager but I'm not sure what to do then.


ATTACHED Info. Please help I really appreciate the help


EDIT

I was told the Power went out at my house around 6:00 PM. Can these Kernel errors be caused by Power Outages?
 
Last edited:

My Computer

System One

  • OS
    Windows 8.1 64 Bit
    Computer type
    PC/Desktop
    CPU
    ACPI x64-based
    Memory
    16 GB RAM
    Graphics Card(s)
    AMD Radeon R9 200
    Sound Card
    Digital Audio (S/PDIF)
    Hard Drives
    SanDisk SDSSDHP256G
    WDC WD100FZEX-00MK2AO
    Case
    Urban S31
    Browser
    Chrome
    Antivirus
    Windows Defender. Malaware Bytes
Those errors (Microsoft-Windows-Kernel-Power and Event ID 41) are Windows saying that it doesn't know why it shut down.
It is caused by things like power failures, holding the power button down to shut off the computer, overheating (when the CPU/GPU shuts itself down), BSOD's and other errors.

Please do the following )so I can do a more in-depth look at the Event ID 41 errors):
- open Event Viewer (run eventvwr.msc from the "Run" dialog))
- expand the Custom Views category (left click on the > next to the words "Custom Views")
- right click on Administrative Events
- select "Save all Events in Custom View as..."
- save the file as Admin.evtx
- zip up the file (right click on it, select "Send to", select "Compressed (zipped) folder")
- upload it with your next post (if it's too big, then upload it to a free file-hosting service and post a link here).

While waiting for a reply, please monitor your temps with this free utility: HWMonitor CPUID - System & hardware benchmark, monitoring, reporting

If drivers need updating, it's not usually a good idea to get them through Device Manager. The drivers listed there aren't always the latest version (although Microsoft provides this service, it's the manufacturers who upload the updates).

Instead, start with the PC/mobo manufacturer's support site.
If that doesn't work, even more updated drivers are usually available at the website of the developer/manufacturer who made that particular component.
 

My Computer

System One

  • OS
    Win8.1Pro - Finally!!!
    Computer type
    Laptop
    System Manufacturer/Model
    Samsung/NP780
    CPU
    Came with the laptop (i7 of some sort)
    Motherboard
    Pretty sure that it has one, but haven't checked inside the case!
    Memory
    upgraded to 12 gB from 8 gB
    Graphics Card(s)
    has switchable - Intel/ATI - Used wrong drivers, now ATI card is inop :( Will have to fix it soon!
    Sound Card
    I'm nearly deaf, so this isn't used often
    Monitor(s) Displays
    Touchscreen on laptop/32" Toshiba on HDMI (laid the Sharp TV on a mouse and cracked the screen!)
    Screen Resolution
    800x600
    Hard Drives
    One Samsung 1tB drive - 5400 rpm. Gonna switch to a 7200/10000 rpm or an SSD (if I can find $500 for a 1tB SSD!)
    - Switched to 500 gB Samsung 840 series SSD - WOW!!!
    PSU
    Why do we ask this for laptops?
    Case
    Silver with a neat Samsung logo
    Cooling
    sub-par, gotta get around to working on it soon Worked on it - still sub-par! :(
    Keyboard
    Microsoft Natural - the same one I've used since it orignally came out around 1995
    Mouse
    no Mouse - Trackball!!!!
    Internet Speed
    too slow when I'm waiting for a download to finish
    Browser
    Yes, I use this (Firefox mostly, w/IE next most)
    Antivirus
    Windows Defender and Windows Firewall
    Other Info
    I'm handsome and a snappy dresser :0)
Okay, here you go. I'll check the Temperature. Can the most recent error be from a power outage at my house though? Before I updated my Wireless driver, I had the Kernel error mostly every day. And yesterday I haven't had it since a week ago.

EDIT. I get this sometimes The driver \Driver\WudfRd failed to load for the device SWD\SensorsAndLocationEnum\LPSensorSWDevice

Maybe this can be an issue too?
 

My Computer

System One

  • OS
    Windows 8.1 64 Bit
    Computer type
    PC/Desktop
    CPU
    ACPI x64-based
    Memory
    16 GB RAM
    Graphics Card(s)
    AMD Radeon R9 200
    Sound Card
    Digital Audio (S/PDIF)
    Hard Drives
    SanDisk SDSSDHP256G
    WDC WD100FZEX-00MK2AO
    Case
    Urban S31
    Browser
    Chrome
    Antivirus
    Windows Defender. Malaware Bytes
Here's the report for the Temperature (pardon the long message)


CPUID HWMonitor Report
-------------------------------------------------------------------------


Binaries
-------------------------------------------------------------------------


HWMonitor version 1.2.4.0


Monitoring
-------------------------------------------------------------------------


Mainboard Model M5A99FX PRO R2.0 (0x000003E6 - 0x6D70A840)


LPCIO
